| Место | Ник | Убийств |
|---|---|---|
| 2981 | bedal | 4 |
| 2982 | m | 4 |
| 2983 | TOPBOOST|Player | 4 |
| 2984 | t | 4 |
| 2985 | Din@Mit | 4 |
| 2986 | said | 4 |
| 2987 | OTABEEKKKKKKKKKKKKKKKKKKKKKKKKK | 4 |
| 2988 | 4 | |
| 2989 | XANTARES | 4 |
| 2990 | Ar1stotel | 4 |
| Место | Ник | Смертей |
|---|---|---|
| 2981 | Haskimaski | 8 |
| 2982 | DADASI | 8 |
| 2983 | Xlopai-Popai | 8 |
| 2984 | set | 8 |
| 2985 | VictoRus | 8 |
| 2986 | _dim@rik_ | 8 |
| 2987 | Ment-55 | 8 |
| 2988 | 8 | |
| 2989 | F9 | 8 |
| 2990 | SPRUT | 8 |
